| Currency | UK Pounds |
| Price | 57.50p |
| Closing Price Change | 0.00 |
| Volume | 0 |
| 03-Sep-10 Close | 57.50p |
| Shares Issued | 17.39m |
| Market Cap | £10.00m |
| Year End | 31-Dec-09 |
| No dividends found |
| Pre-close trading update | 30-Jun-2010 | 07:00 | RNS |
| Result of AGM, Directorate change and update | 11-May-2010 | 17:27 | RNS |
| Director/PDMR Shareholding | 28-Apr-2010 | 13:42 | RNS |
| Notice of AGM | 16-Apr-2010 | 09:05 | RNS |
| Director/PDMR Shareholding | 09-Apr-2010 | 14:06 | RNS |
| Final Results | 10-Mar-2010 | 07:00 | RNS |
| Change to employee stock option plan | 08-Jan-2010 | 07:00 | RNS |
| Pre-close trading update | 30-Dec-2009 | 07:00 | RNS |
| Half Yearly Report | 02-Sep-2009 | 07:00 | RNS |
| Trading Statement | 18-Aug-2009 | 07:00 | RNS |
| Trading Statement | 22-May-2009 | 07:00 | RNS |
| Notice of AGM | 29-Apr-2009 | 08:48 | RNS |
| Change of Adviser | 20-Mar-2009 | 07:00 | RNS |
| Change in director's details | 19-Mar-2009 | 14:26 | RNS |
| Final Results | 13-Mar-2009 | 07:00 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions