| Currency | UK Pounds |
| Price | 54.50p |
| Change Today | 0.000p |
| Volume | 0 |
| 03-Feb-12 Close | 54.50p |
| Shares Issued | 16.69m |
| Market Cap | £9.10m |
| Year End | 31-Dec-10 |
| No dividends found |
| Related party announcement | 31-Jan-2012 | 13:43 | RNS |
| Pre-close statement | 28-Dec-2011 | 07:00 | RNS |
| Increase of available debt financing | 01-Nov-2011 | 07:00 | RNS |
| Holding(s) in Company | 04-Oct-2011 | 14:51 | RNS |
| GM adjournment | 27-Sep-2011 | 14:02 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions