| Currency | UK Pounds |
| Price | 57.50p |
| Closing Price Change | 0.00 |
| Volume | 0 |
| 30-Jul-10 Close | 57.50p |
| Shares Issued | 17.39m |
| Market Cap | £10.00m |
| Year End | 31-Dec-09 |
| No dividends found |
| Pre-close trading update | 30-Jun-2010 | 07:00 | RNS |
| Result of AGM, Directorate change and update | 11-May-2010 | 17:27 | RNS |
| Director/PDMR Shareholding | 28-Apr-2010 | 13:42 | RNS |
| Notice of AGM | 16-Apr-2010 | 09:05 | RNS |
| Director/PDMR Shareholding | 09-Apr-2010 | 14:06 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions