| Currency | UK Pounds |
| Price | 45.00p ![]() |
| Change Today | +1.50p |
| Volume | 0 |
| 09-Mar-10 Close | 45.00p |
| Shares Issued | 17.39m |
| Market Cap | £7.83m |
| Year End | 31-Dec-09 |
| No dividends found |
| Final Results | 10-Mar-2010 | 07:00 | RNS |
| Change to employee stock option plan | 08-Jan-2010 | 07:00 | RNS |
| Pre-close trading update | 30-Dec-2009 | 07:00 | RNS |
| Half Yearly Report | 02-Sep-2009 | 07:00 | RNS |
| Trading Statement | 18-Aug-2009 | 07:00 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions